DeKalb Technical College


Faculty & Staff Demographics - FY 2004      
Back to Reports

Full Time & Part Time by Gender
Data Source: IPEDS Spring Survey 2005-Based on 2004 Data

Total Employees
FT Men
FT Women
Total FT
PT Men
PT Women
Total PT
Total Men
Total Women
Total
% of Total
Nonresident Alien 0 0 0 0 0 0 0 0 0 0.00%
Black, non-Hispanic 30 51 81 50 123 173 80 174 254 38.14%
American Indian/Alaska Native 0 1 1 0 0 0 0 1 1 0.15%
Asian/Pacific Islander 7 1 8 3 5 8 10 6 16 2.40%
Hispanic 1 2 3 1 10 11 2 12 14 2.10%
White, non-Hispanic 66 75 141 77 158 235 143 233 376 56.46%
Race/ethnicity unknow 2 2 4 0 1 1 2 3 5 0.75%
Men                 237 35.59%
Women               429 64.41%
Grand total 106 132 238 131 297 428 237 429 666